Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/621
Title: | Correlação de longo alcance em séreis temporais do furto de veículo e roubo de veículo de Salvador‐BA: uma aplicação utilizando o DFA e DCCA |
Other Titles: | XII ESCOLA DE MODELOS DE REGRESSÃO - EMR |
Authors: | Silva Filho, Aloisio Machado da Zebende, Gilney Figueira Silva, Pedro Alves da |
Keywords: | Police statistic;DFA;DCCA |
Issue Date: | 13-Mar-2011 |
Publisher: | ABE ABE |
Citation: | SILVA FILHO, Aloisio Machado da; ZEBENDE, Gilney Figueira; SILVA, Pedro Alves da. Correlação de longo alcance em séreis temporais do furto de veículo e roubo de veículo de Salvador‐BA: uma aplicação utilizando o DFA e DCCA. In: ESCOLA DE MODELOS DE REGRESSÃO, 12., 2011, Fortaleza. Anais... Fortaleza: ABE, 2011. |
Abstract: | In this work we identify long‐range correlations (individual and cross) by DFA and DCCA methods, in the daily records of vehicle theft in Salvador, Bahia, Brazil, from 2003 to 2009. In this study we also identify seasonal components. |
URI: | http://repositoriosenaiba.fieb.org.br/handle/fieb/621 |
Appears in Collections: | Artigos Publicados em Periódicos (PPG MCTI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correlação de longo ....pdf | 232.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.